Retail Chain in Kazakhstan
Your Comprehensive Database for Retail Leaders in Kazakhstan
Looking for a reliable and detailed database of retail chain in Kazakhstan? Our expertly curated resource provides up-to-date information on the top 150 retail chains, helping you connect with market leaders, analyze their strategies, and grow your business in the retail industry.
Why Choose the Retail Chain in Kazakhstan Database?
Our database offers unparalleled insights into the leading retail chain in Kazakhstan:
- Network Owner: Holding company, legal entity, and company brand
- Revenue: Dynamics over several years
- Contact Information: Address, phone number, email, website
- Authorized Capital: Number of stores as of the beginning of 2025
- Online Store Details: Assortment and delivery conditions
- Regional Representation: Store formats and locations
- Leadership: Full name of manager/founder/director for direct contact
Data Updated: April 2025
Total Stores Covered: More than 6,500
Survey Timeframe: Q1 2025
Database Example
№ | Segment | Name | Revenue 2023 | Brand | Website | Format |
---|---|---|---|---|---|---|
1 | Online, e-grocery | KASPI STORE, TOO (Kaspi marketplace) | 2,709,856,718,684 | Caspian | https://kaspi.kz/ | Order pick-up point, parcel terminals |
2 | BCT | ARENA S, TOO (SULPAK retail chain) | 805,654,345,789 | SULPAK | https://www.sulpak.kz/ | hypermarket, supermarket, convenience store |
3 | BCT | TECHNODOM OPERATOR, JSC (Technodom Retail Chain) | 538,605,975,421 | Technodome | https://www.technodom.kz/ | supermarket |
4 | Fashion | TEMA RETAIL KZ, TOO (LC WAIKIKI retail chain) | 628,318,522,157 | LC WAIKIKI | https://www.lcwaikiki.kz/ru-RU/KZ | supermarket |
5 | FMCG, e-grocery | MAGNUM CASH&CARRY, TOO (MAGNUM Retail Network) | 584,334,181,473 | MAGNUM | http://www.magnum.kz | hypermarkets, supermarket, Magnum Express, Magnum Daily |
6 | BCT | MECHTA MARKET, TOO (Mechta Retail Chain) | 500,177,517,052 | Mechta | https://www.mechta.kz/ | hypermarket, supermarket |
7 | FMCG | SKIF TRADE, TOO (Retail chain SMALL&SKIF) | 508,272,895,736 | SMALL | http://small.kz | supermarkets, convenience stores, beverage stores, wholesalers |
8 | FMCG, Mixed Assortment | BEST PRICE KAZAKHSTAN, TOO (Fix Price Trading Network) | 356,615,765,105 | Fix Price | https://fix-price.kz | fixed price store |
9 | Fashion | Retail Group Kazakhstan, LLP (Brands Zara, Stradivarius, Bershka, Massimo Dutti, Oysho, Zara Home, Pull&Bear) | 440,667,223,210 | Zara, Stradivarius, Bershka, Massimo Dutti, Oysho, Zara Home | https://www.zara.com/kz | mono-brand stores |
10 | Children's goods | MELOMAN HOME VIDEO, TOO (MARWIN retail chains, Meloman) | 375,431,114,631 | MARWIN, Music lover | https://www.marwin.kz/, https://www.meloman.kz/ | hypermarket, supermarket |
11 | FMCG | ANVAR, TOO (ANVAR Trading Network) | 276,814,073,210 | ANWAR | http://anvar.kz | hypermarket, supermarket |
12 | Children's goods | CHILDREN'S WORLD - KAZAKHSTAN, LLP (CHILDREN'S WORLD Trading Network) | 233,977,155,315 | CHILDREN'S WORLD | http://kz.detmir.com | hypermarket, supermarket |
13 | Sports | SPORTMASTER KAZAKHSTAN, LLP (SPORTMASTER Retail Network) | 431,399,251,526 | SPORTSMASTER | https://sportmaster.com/ru-kz/ | hypermarket, supermarket |
14 | Online | WILDBERRIES, TOO (Wildberries marketplace) | 35,500,356,631 | Wildberries | https://kz.wildberries.ru/ | online store and pick-up point |
15 | BCT | Company Evrika, TOO (Evrika Trading Network) | 98,115,636,842 | EUREKA | https://evrika.com/ | hypermarket, supermarket |
16 | FMCG | DINA MARKET, TOO (Dina retail chain) | 132,917,439,157 | ignoble | http://dinamarket.kz | hypermarket, supermarket, wholesale market |
17 | DIY&Household and furniture | Alfa-KT, TOO (World of Ceramics Trading Network) | 154,297,486,210 | World of Ceramics | http://mirceramiki.kz | specialty store |
18 | Fashion | KARI KZ, TOO (Kari Trading Network) | 139,968,703,315 | Idiom | https://kz.kari.com/ | shoe stores Kari, children's stores Kari Kids and hypermarkets "Kari Hyper" |
19 | DIY&Household and furniture | FACTORY METAL PROFILE, NO. | 96,343,422,578 | Metal Profile | http://metallprofil.kz | sales offices |
20 | BCT | GULSER COMPUTERS, TOO (ALSER Trading Network) | 162,083,767,894 | ALSER (Alser) | http://alser.kz | supermarket, convenience store |
Insights into Retail Chain in Kazakhstan: What’s Included?
Our retail chain in Kazakhstan database covers a wide range of business segments, including:
- FMCG Chains: Over 40 companies
- Electronics Stores: About 10 companies
- DIY & Furniture: More than 30 companies
- Pharmacies: About 10 companies
- Fashion Stores: About 20 companies
- Online Retailers: About 10 companies
- Other Segments: Children’s goods, books, sports, and more
Accepted Payment Methods
- Online Payment: Secure payment through our website
- Invoice Payment: For organizations
- Bank Transfers: Details provided upon request
Get Started Today with the Retail Chain in Kazakhstan Database
Take the next step in scaling your business with our retail chain in Kazakhstan database.
Download the Retail Chain in Kazakhstan Database now and unlock a wealth of opportunities in the Kazakhstan retail market.
Additional Resources
Explore more about the retail market and business opportunities in Kazakhstan:
Reviews
There are no reviews yet.